<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.epilepsiebrno.cz/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='21. 5. 2026 21:14' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/the-role-of-frontal-and-temporal-lobes-in-visual-discrimination-task-depth-erp-study/</loc>
		<lastmod>2025-05-07T10:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/minimalni-diagnosticky-a-terapeuticky-standard-u-pacientu-s-epilepsii/</loc>
		<lastmod>2025-05-07T10:58:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/psychicky-indukovane-neepilepticke-pseudoepilepticke-zachvaty/</loc>
		<lastmod>2024-11-25T12:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/teaching-course-clinical-problems-in-epilepsy/</loc>
		<lastmod>2024-11-25T12:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/inverzni-antonuv-syndrom-disociace-percepce-a-vedomi/</loc>
		<lastmod>2024-11-25T12:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/diferencialni-diagnostika-epileptickych-a-neepileptickych-pseudoepileptickych-zachvatu-v-klinicke-praxi/</loc>
		<lastmod>2024-11-25T12:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/pre-surgical-evaluation-for-epilepsy-surgery-european-standards/</loc>
		<lastmod>2024-11-25T12:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/electrophysiological-changes-preceding-voluntary-movement-in-epileptic-patients-registered-with-depth-electrodes/</loc>
		<lastmod>2024-11-25T12:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/antiepileptic-drugs-in-adult-difficult-to-treat-epilepsies/</loc>
		<lastmod>2024-11-25T12:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/fokalni-epilepsie-dospelych/</loc>
		<lastmod>2024-11-25T12:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/parallel-information-processing-in-motor-systems-intracerebral-recordings-of-readiness-potential-and-cnv-in-human-subjects/</loc>
		<lastmod>2024-11-25T12:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/eeg-and-motor-responses-to-target-stimuli-in-and-addball-paradigm-seeg-recording-in-epileptic-patients/</loc>
		<lastmod>2024-11-25T12:20:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/effect-of-vagal-nerve-stimulation-on-auditory-and-visual-event-related-potentials/</loc>
		<lastmod>2024-11-25T12:20:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/intracerebral-event-related-potentials-to-subthreshold-target-stimuli/</loc>
		<lastmod>2024-11-25T12:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/steep-u-shaped-eeg-potentials-preceding-the-movement-in-oddball-paradigm-their-role-in-movement-triggering/</loc>
		<lastmod>2024-11-25T12:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/iktalni-vomitus-lateralizacni-priznak-u-epilepsie-temporalniho-laloku/</loc>
		<lastmod>2024-11-25T12:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/neurokardiogenni-synkopa-interiktalni-a-iktalni-eeg-studie/</loc>
		<lastmod>2024-11-25T12:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/frontalni-a-psychogenni-zachvaty-diferencialne-diagnosticky-problem/</loc>
		<lastmod>2024-11-25T12:20:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/intracerebral-recordings-of-the-bereitschaftspotential-and-related-potentials-in-cortical-and-subcortical-structures-in-human-subjects/</loc>
		<lastmod>2024-11-25T12:20:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/intracerebral-recording-of-readiness-potential-induced-by-a-complex-motor-task/</loc>
		<lastmod>2024-11-25T12:20:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/movement-related-potentials-in-the-basal-ganglia-a-seeg-readiness-potential-study/</loc>
		<lastmod>2024-11-25T12:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/event-related-potentials-cnv-readiness-potential-and-movement-accompanying-potential-recorded-from-the-posterior-thalamus-in-human-subjects-a-seeg-study/</loc>
		<lastmod>2024-11-25T12:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/skryte-poznani/</loc>
		<lastmod>2024-11-25T12:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/epilepsie-v-ceske-republice/</loc>
		<lastmod>2024-11-25T12:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/covert-vision-sign/</loc>
		<lastmod>2024-11-25T12:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/error-processing-evidence-from-intracerebral-erp-recordings/</loc>
		<lastmod>2024-11-25T12:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/stimulace-nervus-vagus-v-terapii-farmakorezistentni-epilepsie/</loc>
		<lastmod>2024-11-25T12:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/effect-of-vagal-nerve-stimulation-on-interictal-epileptiform-discharges-a-scalp-eeg-study/</loc>
		<lastmod>2024-11-25T12:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/chirurgicka-terapie-epilepsie-vysledky-centra-pro-epilepsie-fn-u-sv-anny/</loc>
		<lastmod>2024-11-25T12:20:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/lateralizacni-priznaky-u-epilepsie-temporalniho-laloku/</loc>
		<lastmod>2024-11-25T12:20:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/synkopa-z-neurologickeho-pohledu-jeji-postaveni-v-ramci-diferencialni-diagnostiky/</loc>
		<lastmod>2024-11-25T12:20:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/the-trend-in-public-attitudes-in-the-czech-republic-towards-persons-with-epilepsy/</loc>
		<lastmod>2024-11-25T12:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/interictal-and-ictal-eeg-activity-in-the-basal-ganglia-an-seeg-study-in-patients-with-temporal-lobe-epilepsy/</loc>
		<lastmod>2024-11-25T12:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/scalp-recorded-bereitschaftspotential-is-the-result-of-the-activity-of-cortical-and-subcortical-generators-a-hypothesis/</loc>
		<lastmod>2024-11-25T12:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/interictal-and-ictal-eeg-activity-in-the-basal-ganglia-an-seeg-study-in-patients-with-temporal-lobe-epilepsy-2/</loc>
		<lastmod>2024-11-25T12:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/priznak-treni-nosu-u-pacientu-s-epilepsii-temporalniho-laloku/</loc>
		<lastmod>2024-11-25T12:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/event-related-desynchronization-synchronization-in-the-putamen-a-seeg-case-study/</loc>
		<lastmod>2024-11-25T12:20:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/post-stimulus-auditory-and-visual-evoked-potentials-in-the-cognitive-paradigm-stereoeeg-recording-from-the-temporal-lobe-and-basal-ganglia/</loc>
		<lastmod>2024-11-25T12:20:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/cortical-and-subcortical-distribution-of-middle-and-long-latency-auditory-and-visual-evoked-potentials-in-a-cognitive-cnv-paradigm/</loc>
		<lastmod>2024-11-25T12:20:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/atypical-hemispheric-language-dominance-in-left-temporal-lobe-epilepsy-as-a-result-of-the-reorganization-of-language-functions/</loc>
		<lastmod>2024-11-25T12:20:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/intracerebral-somatosensory-event-related-potentials-effect-of-response-type-button-pressing-versus-mental-counting-on-p3-like-potentials-within-the-human-brain/</loc>
		<lastmod>2024-11-25T12:20:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/stari-a-epilepsie/</loc>
		<lastmod>2024-11-25T12:20:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/temporal-characteristics-of-u-shaped-p3-waves-registered-with-intracerebral-electrodes-in-humans/</loc>
		<lastmod>2024-11-25T12:20:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/the-selective-gating-of-the-n30-cortical-component-of-the-somatosensory-evoked-potentials-of-median-nerve-is-different-in-the-mesial-and-dorsolateral-frontal-cortex-an-evidence-from-intracerebral-rec/</loc>
		<lastmod>2024-11-25T12:20:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/the-impact-of-motor-activity-on-intracerebral-erps-p3-latency-variability-in-modified-auditory-odd-ball-paradigms-involving-a-motor-task/</loc>
		<lastmod>2024-11-25T12:20:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/effect-of-vagal-nerve-stimulation-on-patients-with-bitemporal-epilepsy/</loc>
		<lastmod>2024-11-25T12:20:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/ucinnost-levetiracetamu-u-pacientu-s-farmakorezistentni-epilepsii/</loc>
		<lastmod>2024-11-25T12:20:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/ictal-limb-dystonia-in-temporal-lobe-epilepsy-an-invasive-video-eeg-study/</loc>
		<lastmod>2024-11-25T12:20:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/identical-event-related-potentials-to-target-and-frequent-stimuli-of-visual-oddball-task-recorded-by-intracerebral-electrodes/</loc>
		<lastmod>2024-11-25T12:20:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/a-seeg-study-of-erp-in-motor-and-premotor-cortices-and-in-the-basal-ganglia/</loc>
		<lastmod>2024-11-25T12:20:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/intracerebral-recordings-of-the-bereitschaftspotential-and-related-potentials-in-cortical-and-subcortical-structures-in-human-subjects-2/</loc>
		<lastmod>2024-11-25T12:20:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/erps-to-target-and-frequent-stimuli-in-visual-oddball-paradigm-seeg-study/</loc>
		<lastmod>2024-11-25T12:20:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/event-related-desynchronization-synchronization-in-the-putamen-an-seeg-case-study/</loc>
		<lastmod>2024-11-25T12:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/synchronization-of-gamma-oscillations-increases-functional-connectivity-of-human-hippocampus-and-inferior-middle-temporal-cortex-during-repetitive-visuomotor-events/</loc>
		<lastmod>2024-11-25T12:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/handness-shift-as-the-consequence-of-motor-cortex-reorganization-after-early-functional-impairment-in-left-temporal-lobe-epilepsy-an-fmri-case-report/</loc>
		<lastmod>2024-11-25T12:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/unruptured-intracranial-aneurysm-as-a-cause-of-focal-epilepsy-an-excellent-postoperative-outcome-after-intraarterial-treatment/</loc>
		<lastmod>2024-11-25T12:20:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/complete-loss-of-the-cytoplasmic-carboxyl-terminus-of-the-kcnq2-potassium-channel-a-novel-mutation-in-a-large-czech-pedigree-with-benign-neonatal-convulsions-or-other-epileptic-phenotypes/</loc>
		<lastmod>2024-11-25T12:20:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/the-influence-of-antiepileptic-drugs-and-epilepsy-on-sexual-function/</loc>
		<lastmod>2024-11-25T12:20:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/cognitive-potentials-in-the-basal-ganglia-frontocortical-circuits-an-intracerebral-recording-study/</loc>
		<lastmod>2024-11-25T12:20:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/farmakorezistentni-epilepsie/</loc>
		<lastmod>2024-11-25T12:20:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/inzularni-epilepsie/</loc>
		<lastmod>2024-11-25T12:20:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/semiinvazivni-a-invazivni-video-eeg/</loc>
		<lastmod>2024-11-25T12:20:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/stimulace-nervus-vagus/</loc>
		<lastmod>2024-11-25T12:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/neuropsychologicke-vysetreni/</loc>
		<lastmod>2024-11-25T12:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/psychiatricke-aspekty-intraktabilni-epilepsie/</loc>
		<lastmod>2024-11-25T12:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/epilepsie-parietalniho-laloku/</loc>
		<lastmod>2024-11-25T12:20:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/kalosotomie/</loc>
		<lastmod>2024-11-25T12:20:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/standardni-eeg-a-dlouhodobe-video-eeg-monitorovani/</loc>
		<lastmod>2024-11-25T12:20:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/klasifikace-epilepsii-a-epileptickych-zachvatu/</loc>
		<lastmod>2024-11-25T12:20:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/socialni-a-pravni-problematika-intraktabilni-epilepsie/</loc>
		<lastmod>2024-11-25T12:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/wada-test/</loc>
		<lastmod>2024-11-25T12:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/epilepsie-frontalniho-laloku/</loc>
		<lastmod>2024-11-25T12:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/specifika-pece-o-farmakorezistentni-epilepsie-u-zen-a-u-muzu/</loc>
		<lastmod>2024-11-25T12:20:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/farmakorezistentni-epilepsie-priciny-intraktability/</loc>
		<lastmod>2024-11-25T12:20:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/temporolimbicke-syndromy/</loc>
		<lastmod>2024-11-25T12:20:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/lokalizace-korovych-recovych-center-a-hodnoceni-jejich-lateralizace-pomoci-funkcni-mri/</loc>
		<lastmod>2024-11-25T12:20:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/topiramat-v-dlouhodobe-terapii-farmakorezistentni-parcialni-epilepsie/</loc>
		<lastmod>2024-11-25T12:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/sexualni-dysfunkce-u-pacientu-s-epilepsii-lekarske-listy-2004-2324-25/</loc>
		<lastmod>2024-11-25T12:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/stimulace-nervus-vagus-v-terapii-farmakorezistentni-epilepsie-neurologie-pro-praxi-2004-2-63-66/</loc>
		<lastmod>2024-11-25T12:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/rektor-i/</loc>
		<lastmod>2024-11-25T12:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/rektor-i-komarek-v-brazdil-m/</loc>
		<lastmod>2024-11-25T12:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/combined-event-related-fmri-and-intracerebral-erp-study-of-an-auditory-oddball-task/</loc>
		<lastmod>2024-11-25T12:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/dropped-head-syndrome-in-severe-intractable-epilepsies-with-mental-retardation/</loc>
		<lastmod>2024-11-25T12:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/reorganization-of-language-related-neuronal-network-in-patients-with-left-temporal-lobe-epilepsy-an-fmri-study/</loc>
		<lastmod>2024-11-25T12:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/intracerebral-error-related-negativity-in-a-simple-go-no-go-task/</loc>
		<lastmod>2024-11-25T12:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/lateralized-ictal-immobility-of-the-upper-limb-in-patients-with-temporal-lobe-epilepsy/</loc>
		<lastmod>2024-11-25T12:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/cognitive-and-movement-related-potentials-recorded-in-the-human-basal-ganglia/</loc>
		<lastmod>2024-11-25T12:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/levetiracetam-v-lecbe-sirokeho-spektra-pacientu-s-refrakterni-epilepsii-lokalni-analyza-klinickeho-hodnoceni-skate-v-ceske-republice/</loc>
		<lastmod>2024-11-25T12:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/intracerebral-p3-like-waveforms-and-the-length-of-the-stimulus-response-interval-in-a-visual-oddball-paradigm/</loc>
		<lastmod>2024-11-25T12:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/funkcni-magneticka-rezonance-uvod-do-problematiky/</loc>
		<lastmod>2024-11-25T12:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/diagnostika-epileptickych-zachvatu/</loc>
		<lastmod>2024-11-25T12:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/fokalni-epilepsie/</loc>
		<lastmod>2024-11-25T12:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/rostral-cingulate-motor-area-and-paroxysmal-alien-hand-syndrome/</loc>
		<lastmod>2024-11-25T12:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/combining-advanced-neuroimaging-techniques-in-presurgical-workup-of-non-lesional-intractable-epilepsy/</loc>
		<lastmod>2024-11-25T12:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/magnetic-resonance-spectroscopy-of-the-thalamus-in-patients-with-typical-absence-epilepsy/</loc>
		<lastmod>2024-11-25T12:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/levetiracetam-in-a-broad-population-of-patients-with-refractory-epilepsy-interim-results-of-the-international-skate-trial/</loc>
		<lastmod>2024-11-25T12:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/long-term-levetiracetam-treatment-of-epilepsy-patients-clinical-audit/</loc>
		<lastmod>2024-11-25T12:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/sexual-dysfunction-and-blood-hormonal-profile-in-men-with-focal-epilepsy/</loc>
		<lastmod>2024-11-25T12:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.epilepsiebrno.cz/publikace/an-event-related-fmri-study-of-self-paced-writing-of-simple-dots/</loc>
		<lastmod>2024-11-25T12:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
